Pennsylvania Attorney General Primary Election Results (2024)

LIVE

‹ See all Pennsylvania state results

Democratic Primary

Winner

Eugene DePasquale wins the Democratic primary.

Race called by The Associated Press.

Latest results from 5:39 PM ET

>95% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent

Eugene DePasqualeE. DePasqualeDePasquale

370,363 +35.5% 35.5%

Jack StollsteimerJ. StollsteimerStollsteimer

211,307 +20.2% 20.2%

Joe KhanJ. KhanKhan

166,808 +16.0% 16.0%

Total reported

1,044,722

Results by county

Results by county
County DePasquale Stollsteimer Khan Total votes Percent of votes in % In
Allegheny 69% 7% 7% 166,221 >95%
Philadelphia 8% 19% 15% 161,186 >95%
Montgomery 13% 28% 19% 90,007 >95%
Bucks 6% 16% 61% 59,953 >95%
Delaware 5% 73% 5% 52,596 >95%
Chester 9% 58% 11% 46,511 >95%
Westmoreland 69% 11% 6% 30,107 >95%
Lancaster 43% 10% 15% 29,132 >95%
Lehigh 14% 22% 31% 25,503 >95%
York 65% 6% 9% 25,289 >95%
Dauphin 52% 7% 10% 24,441 >95%
Northampton 14% 29% 30% 23,847 >95%
Erie 58% 9% 15% 23,326 >95%
Lackawanna 38% 22% 13% 22,256 >95%
Luzerne 34% 22% 15% 22,130 >95%
Berks 18% 28% 23% 21,875 >95%
Cumberland 57% 10% 12% 20,752 >95%
Washington 68% 13% 6% 17,283 >95%
Beaver 72% 11% 6% 13,770 >95%
Butler 71% 10% 6% 12,347 >95%
Centre 36% 11% 19% 11,376 >95%
Monroe 20% 26% 18% 9,331 >95%
Fayette 72% 9% 5% 8,764 >95%
Cambria 66% 7% 15% 8,617 >95%
Schuylkill 27% 24% 23% 6,874 >95%
Lebanon 52% 9% 13% 6,579 >95%
Mercer 66% 9% 12% 6,256 >95%
Lawrence 69% 10% 7% 5,781 >95%
Franklin 49% 9% 12% 5,723 >95%
Adams 55% 9% 13% 5,714 >95%
Blair 57% 8% 16% 5,149 >95%
Indiana 63% 11% 9% 4,824 >95%
Lycoming 29% 19% 19% 4,659 >95%
Crawford 63% 9% 14% 4,204 >95%
Northumberland 28% 24% 21% 4,053 >95%
Carbon 22% 23% 26% 3,590 >95%
Armstrong 68% 12% 8% 3,441 >95%
Columbia 30% 22% 18% 3,406 >95%
Somerset 69% 7% 14% 3,239 >95%
Clearfield 55% 12% 19% 3,231 >95%
Pike 15% 33% 16% 3,153 >95%
Wayne 21% 24% 18% 2,657 >95%
Greene 64% 11% 8% 2,645 >95%
Venango 64% 11% 10% 2,513 >95%
Union 28% 18% 24% 2,105 >95%
Bradford 24% 21% 25% 2,036 >95%
Perry 61% 6% 13% 1,894 >95%
Clinton 31% 23% 20% 1,887 >95%
Susquehanna 21% 33% 14% 1,868 >95%
Elk 65% 9% 16% 1,834 >95%
Clarion 65% 13% 10% 1,815 >95%
Warren 61% 10% 15% 1,801 >95%
Jefferson 68% 8% 12% 1,617 >95%
Huntingdon 41% 12% 24% 1,577 >95%
Mifflin 48% 10% 18% 1,550 >95%
Bedford 78% 7% 9% 1,547 >95%
Wyoming 25% 22% 20% 1,381 >95%
Snyder 26% 21% 25% 1,358 >95%
McKean 53% 11% 19% 1,271 >95%
Tioga 30% 14% 32% 1,219 >95%
Montour 26% 27% 17% 1,037 >95%
Juniata 52% 12% 17% 841 >95%
Potter 51% 10% 25% 575 >95%
Sullivan 23% 25% 26% 383 >95%
Fulton 39% 13% 29% 356 >95%
Forest 69% 11% 8% 266 >95%
Cameron 55% 8% 23% 193 >95%

leader

DePasquale

Stollsteimer

Khan

Bradford-Grey

Republican Primary

Winner

Dave Sunday wins the Republican primary.

Race called by The Associated Press.

Latest results from 5:39 PM ET

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Dave SundayD. SundaySunday

619,206 +70.4% 70.4%

Craig WilliamsC. WilliamsWilliams

260,672 +29.6% 29.6%

Total reported

879,878

Results by county

leader

Sunday

Williams

Results by county
County Sunday Williams Total votes Percent of votes in % In
Bedford 77% 23% 5,871 82%
Snyder 76% 24% 4,119 89%
Fulton 78% 22% 1,766 89%
Forest 69% 31% 676 91%
Allegheny 69% 31% 57,983 >95%
Bucks 69% 31% 57,264 >95%
Lancaster 83% 17% 49,160 >95%
Montgomery 69% 31% 48,736 >95%
York 94% 6% 43,410 >95%
Chester 62% 38% 36,944 >95%
Delaware 37% 63% 36,073 >95%
Westmoreland 71% 29% 30,573 >95%
Cumberland 81% 19% 25,066 >95%
Berks 76% 24% 24,388 >95%
Luzerne 67% 33% 22,953 >95%
Lehigh 69% 31% 22,865 >95%
Dauphin 80% 20% 22,304 >95%
Butler 70% 30% 20,154 >95%
Northampton 57% 43% 19,463 >95%
Philadelphia 57% 43% 16,294 >95%
Franklin 81% 19% 16,069 >95%
Erie 66% 34% 15,573 >95%
Lebanon 79% 21% 15,252 >95%
Blair 74% 26% 15,250 >95%
Washington 68% 32% 14,839 >95%
Schuylkill 76% 24% 13,015 >95%
Lycoming 75% 25% 12,178 >95%
Beaver 69% 31% 11,375 >95%
Cambria 71% 29% 11,225 >95%
Adams 88% 12% 10,530 >95%
Lackawanna 67% 33% 10,297 >95%
Centre 75% 25% 10,242 >95%
Mercer 62% 38% 8,438 >95%
Somerset 72% 28% 8,414 >95%
Fayette 64% 36% 8,103 >95%
Northumberland 68% 32% 7,981 >95%
Monroe 59% 41% 7,811 >95%
Armstrong 68% 32% 7,648 >95%
Clearfield 69% 31% 7,401 >95%
Crawford 66% 34% 7,358 >95%
Indiana 69% 31% 7,205 >95%
Columbia 67% 33% 7,031 >95%
Lawrence 62% 38% 6,593 >95%
Carbon 68% 32% 5,957 >95%
Perry 83% 17% 5,920 >95%
Bradford 57% 43% 5,790 >95%
Wayne 60% 40% 5,410 >95%
Clarion 69% 31% 5,300 >95%
Venango 67% 33% 5,292 >95%
Jefferson 68% 32% 5,156 >95%
Huntingdon 77% 23% 5,085 >95%
Mifflin 76% 24% 5,029 >95%
Susquehanna 57% 43% 4,477 >95%
Pike 56% 44% 4,396 >95%
Tioga 65% 35% 4,209 >95%
Warren 67% 33% 3,559 >95%
Union 71% 29% 3,496 >95%
Clinton 67% 33% 3,462 >95%
Greene 61% 39% 3,430 >95%
Wyoming 64% 36% 3,400 >95%
McKean 69% 31% 3,318 >95%
Elk 64% 36% 3,052 >95%
Juniata 72% 28% 2,825 >95%
Potter 73% 27% 2,238 >95%
Montour 65% 35% 1,722 >95%
Sullivan 70% 30% 859 >95%
Cameron 69% 31% 606 >95%

leader

Sunday

Williams

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Iowa
  • Kansas
  • Louisiana
  • Maine
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Nevada
  • New Hampshire
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • Wisconsin
  • Wyoming
Pennsylvania Attorney General Primary Election Results (2024)
Top Articles
Latest Posts
Article information

Author: Sen. Emmett Berge

Last Updated:

Views: 5804

Rating: 5 / 5 (80 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Sen. Emmett Berge

Birthday: 1993-06-17

Address: 787 Elvis Divide, Port Brice, OH 24507-6802

Phone: +9779049645255

Job: Senior Healthcare Specialist

Hobby: Cycling, Model building, Kitesurfing, Origami, Lapidary, Dance, Basketball

Introduction: My name is Sen. Emmett Berge, I am a funny, vast, charming, courageous, enthusiastic, jolly, famous person who loves writing and wants to share my knowledge and understanding with you.